YTO Diesel Forklift CPCD50/60/70/80/90/100
Speciality parameter | Model | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD90 | CPCD100 | |||||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||||||
Rated capacity | kg | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |||||
Load center | d | mm | 600 | 600 | 600 | 600 | 600 | 600 | ||||
Lift height | h2 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Mast tilt angle (forward/backward) | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||||
Front overhang | L3 | mm | 590 | 590 | 595 | 685 | 710 | 710 | ||||
Wheel-base | L4 | mm | 2250 | 2250 | 2250 | 2600 | 2800 | 2800 | ||||
Tread(front/rear) | b4/b5 | mm | 1470/1700 | 1470/1700 | 1470/1700 | 1535/1720 | 1600/1720 | 1600/1720 | ||||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ||||||||||
Parking brake | Mechanical-Hand level | |||||||||||
Lift speed(with/without load) | mm/s | 350/380 | 350/380 | 350/380 | 320/340 | 310/340 | 310/340 | |||||
Lower speed (with/without load) | mm/s | (load)600 (without load)300 | ||||||||||
Travel speed (with/without load) | km/h | 20/21 | 20/21 | 20/21 | 21/24 | 23/26 | 23/26 | |||||
Max. gradeability (laden) | % | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Max. Towing (with/without load) | kN | 42/32 | 42/32 | 65/55 | 43/33 | 50/40 | 50/40 | |||||
Weight Distribution with load(pront/rear) | 11380/1720 | 12940/1630 | 14450/2120 | 17590/1620 | 18580/2520 | 20470/2030 | ||||||
Weight Distribution without load(pront/rear) | 3740/4360 | 3840/4370 | 3750/5820 | 5380/5830 | 5800/6300 | 6000/6500 | ||||||
Power, transmission and others | Engine | Model | LR4B3-24 | LR4B3-24 | LR6A3-22 | LR6B5-22 | LR6B5-22 | LR6B5-22 | ||||
Manufacturer | YTO | YTO | YTO | YTO | YTO | YTO | ||||||
Rated power | kw | 64/2400 | 64/2400 | 70/2200 | 88.2/2200 | 88.2/2200 | 88.2/2200 | |||||
Max.rotation | 288/1700 | 288/1700 | 400/1600 | 440/1600 | 440/1600 | 440/1600 | ||||||
Displacement | 4.578 | 4.578 | 6.49 | 7.42 | 7.42 | 7.42 | ||||||
Battery | Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | ||||
Capacity | Ah | 2*100 | 2*100 | 2*100 | 2*100 | 2*100 | 2*100 | |||||
Gearbox | Transmission type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||||
Gears,speed (front/rear) | II/II | II/II | II/II | II/II | II/II | II/II | ||||||
Tire | type | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | ||||||||
Model | Pront | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-14PR | 9.00-20-14PR | |||||
Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-14PR | 9.00-20-14PR | ||||||
Others | Dead.weight | kg | 8100 | 8570 | 9570 | 11210 | 12100 | 12500 | ||||
Free lift height | h4 | mm | 195 | 195 | 200 | 165 | 165 | 165 | ||||
Fork | Thickness*Width*Length | c*b*a | mm | 60*150*1220 | 60*150*1220 | 65*150*1220 | 75*175*1220 | 80*175*1220 | 80*175*1220 | |||
Overall dimensions |
Overall length(without forks) | L2 | mm | 3510 | 3510 | 3585 | 3995 | 4240 | 4240 | |||
Overall width | b1 | mm | 1995 | 1995 | 1995 | 2050 | 2165 | 2165 | ||||
Overall height | Extended height(mast) | h1 | mm | 4365 | 4365 | 4580 | 4180 | 4330 | 4330 | |||
Lower height(mast) | h3 | mm | 2500 | 2500 | 2625 | 2695 | 2850 | 2850 | ||||
Overhead guard | h7 | mm | 2470 | 2470 | 2470 | 2550 | 2575 | 2575 | ||||
Min. turning radius | Wa | mm | 3300 | 3300 | 3500 | 3670 | 3950 | 3950 | ||||
Min. under ground clearance |
Under mast | m1 | mm | 195 | 195 | 195 | 245 | 245 | 245 | |||
Center of wheel-base | m2 | mm | 200 | 200 | 200 | 230 | 255 | 255 | ||||
Optional engines | ||||||||||||
Model | 6BG1 | 1104D | 1106D | 6102 | ||||||||
Manufacturer | ISUZU | Perkins | Perkins | Chaochai | ||||||||
Rated power | 82.4/2000 | 74.5/2200 | 89/2200 | 81/2500 | ||||||||
Rated rotation | 415/1400 | 420/1400 | 545/1400 | 353/1650 | ||||||||
Displacement | 6.49 | 4.4 | 6.6 | 5.785 | ||||||||
Voltage/Capacity | 24/2*100 | 24/2*100 | 24/2*100 | 24/2*100 | ||||||||
Descriptions: |
||||||||||||
1.Intelligent Drive-Monitoring System |
||||||||||||
Digital intelligent drive-monitoring system facilitates to obtain informations of forklifts easily,so as to achieve a whole-process monitor of the forklifts. |
||||||||||||
2 Full Hydraulic Flexible Steering System |
||||||||||||
Full hydraulic steering system greatly reduces the operators fatigue; It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. |
||||||||||||
3. Classically Space Frame Structure |
||||||||||||
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. |
||||||||||||
4.Well Rear-Viewed Visibility |
||||||||||||
The designed big arc balanced-weight improves the rear view visibility,and guarantees an optimum visibility when driving reversely. |
||||||||||||
5. Well-view mast |
||||||||||||
The optimized rail section design of the mast lets the driver to enjoy a wide-view |
All technical parameters are subject to change without prior notice because of technical improvements.
Name: | Quantity Required: | |||
Company Name: | Message: | |||
E-mail: | ||||
Product Type Required: | ||||
Phone: |