YTO Diesel Forklift CPC40/45 CPCD40/45/50
parameter | Model | 5t | ||||||||
CPC40 | CPCD40 | CPC45 | CPCD45 | CPCD50 | ||||||
Power type | Diesel | Diesel | Diesel | |||||||
Rated capacity | kg | 4000 | 4500 | 5000 | ||||||
Load center | d | mm | 500 | 500 | 500 | |||||
Lift height | h2 | mm | 3000 | 3000 | 3000 | |||||
Mast tilt angle (forward/backward) | a/b | Deg | 6/12 | 6/12 | 6/12 | |||||
Front overhang | L3 | mm | 590 | 590 | 590 | |||||
Wheel-base | L4 | mm | 2000 | 2000 | 2000 | |||||
Tread(front/rear) | b4/b5 | mm | 1180/1190 | 1180/1190 | 1180/1190 | |||||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ||||||||
Parking brake | Mechanical-Hand level | |||||||||
Lift speed(with/without load) | mm/s | 440/470 | 440/470 | 400/430 | ||||||
Lower speed (with/without load) | mm/s | (laden)<600 ,(without load)>300 | ||||||||
Travel speed (with/without load) | km/h | 19/21 | 24/25 | 19/21 | 24/25 | 24/25 | ||||
Max. gradeability (laden) | % | 19 | 20 | 17 | 16 | |||||
Max. Towing (with/without load) | kN | 21/17 | 21/17 | 21/17 | ||||||
Weight Distribution with load(pront/rear) | 9870/1290 | 9740/1560 | 10530/1670 | |||||||
Weight Distribution without load(pront/rear) | 2980/3620 | 2850/3950 | 2840/4360 | |||||||
Power, transmission and others | Engine | Model | JD4102G | JD4102BG | JD4102G | JD4102BG | LR4B3-22 | |||
Manufacturer | Jiangdong | Jiangdong | Jiangdong | Jiangdong | YTO | |||||
Rated power | kw | 48/2400 | 55/2600 | 48/2400 | 55/2600 | 57/2200 | ||||
Max.rotation | 214/1800 | 226/1800 | 214/1800 | 226/1800 | 285/1500 | |||||
Displacement | 3.43 | 3.6 | 3.43 | 3.6 | 4.578 | |||||
Battery | Voltage | V | 24 | 24 | 24 | |||||
Capacity | Ah | 2*80 | 2*80 | 2*80 | ||||||
Gearbox | Transmission type | Mechanical | Hydraulic | Mechanical | Hydraulic | Hydraulic | ||||
Gears,speed (front/rear) | III/III | II/I | III/III | II/I | II/I | |||||
Tire | type | Pneumatic tyres | ||||||||
Model | Pront | 300-15-18PR | 300-15-18PR | 300-15-18PR | ||||||
Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |||||||
Others | Dead.weight | kg | 6280 | 6600 | 6480 | 6800 | 7200 | |||
Free lift height | h4 | mm | 195 | 160 | 195 | 150 | 150 | |||
Fork | Thickness*Width*Length | c*b*a | mm | 50*140*1070 | 55*150*1070 | 55*150*1070 | ||||
Overall dimensions | Overall length(without forks) | L2 | mm | 3140 | 3140 | 3180 | ||||
Overall width | b1 | mm | 1480 | 1480 | 1480 | |||||
Overall height | Extended height(mast) | h1 | mm | 4240 | 4215 | 4240 | 4215 | 4215 | ||
Lower height(mast) | h3 | mm | 2415 | 2395 | 2415 | 2395 | 2395 | |||
Overhead guard | h7 | mm | 2335 | 2335 | 2335 | |||||
Min. turning radius | Wa | mm | 2720 | 2740 | 2800 | |||||
Min. under ground clearance | Under mast | m1 | mm | 195 | 170 | 195 | 170 | 170 | ||
Center of wheel-base | m2 | mm | 220 | 220 | 220 | |||||
Optional engines | ||||||||||
Model | 6BG1 | 1104D | 1106D | 6102 | ||||||
Manufacturer | ISUZU | Perkins | Perkins | Chaochai | ||||||
Rated power | 82.4/2000 | 74.5/2200 | 89/2200 | 81/2500 | ||||||
Rated rotation | 415/1400 | 420/1400 | 545/1400 | 353/1650 | ||||||
Displacement | 6.49 | 4.4 | 6.6 | 5.785 | ||||||
Voltage/Capacity | 24/2*100 | 24/2*100 | 24/2*100 | 24/2*100 | ||||||
Descriptions: |
||||||||||
1.Intelligent Drive-Monitoring System |
||||||||||
Digital intelligent drive-monitoring system facilitates to obtain informations of forklifts easily,so as to achieve a whole-process monitor of the forklifts. |
||||||||||
2. Full Hydraulic Flexible Steering System |
||||||||||
Full hydraulic steering system greatly reduces the operators fatigue; It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. |
||||||||||
3. Classically Space Frame Structure |
||||||||||
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. |
||||||||||
4.Well Rear-Viewed Visibility |
||||||||||
The designed big arc balanced-weight improves the rear view visibility,and guarantees an optimum visibility when driving reversely. |
||||||||||
5. Well-view mast |
||||||||||
The optimized rail section design of the mast lets the driver to enjoy a wide-view |
All technical parameters are subject to change without prior notice because of technical improvements.
Name: | Quantity Required: | |||
Company Name: | Message: | |||
E-mail: | ||||
Product Type Required: | ||||
Phone: |