>>> Current Position : Products
XS182 Hydraulic Single Drum Vibratory Road Roller
Parameter
Category | Items | Value |
operating mass | kg | 18000 |
load on front drum | kg | 11500 |
load on rear wheels | kg | 6500 |
Width of drum | mm | 2130 |
Min.ground clearance | N/cm | 529 |
Nominal Amplitude(High/Low) | Hz | 28/33 |
Centrifugal force@High/low Amp | KN | 1.86/0.93 |
Speed | KN | 340/240 |
Steering angle | km/h | 0-10 |
swing angle | ¡ã | 33 |
Gradeability | ¡ã | 10 |
Min.Turning radius | % | 50 |
Engine model | mm | 6500 |
Engine model | Cummins QSB5.9 | |
Engine power | kw | 132 |
Rated rotating speed | r/min | 2200 |
Hydraulic oil tank capacity | L | 240 |
Fuel tank capacity | L | 240 |
All technical parameters are subject to change without prior notice because of technical improvements.
Leave a message to us
Name: | Quantity Required: | |||
Company Name: | Message: | |||
E-mail: | ||||
Product Type Required: | ||||
Phone: |