YTO Gas Forklift CPQD20/25/30 and LPG Forklift CPYD20/25/30
Speciality parameter | Model | CPQD20 | CPYD20 | CPQD25 | CPYD25 | CPQD30 | CPYD30 | ||||
Power type | Gasoline | LPG | Gasoline | LPG | Gasoline | LPG | |||||
Rated capacity | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | ||||
Load center | d | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||
Lift height | h2 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Mast tilt angle (forward/backward) |
a/b |
Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
Front overhang | L3 | mm | 465 | 465 | 465 | 465 | 485 | 485 | |||
Wheel-base | L4 | mm | 1600 | 1600 | 1600 | 1600 | 1700 | 1700 | |||
Tread(front/rear) | b4/b5 | mm | 960/970 | 960/970 | 960/970 | 960/970 | 1000/980 | 1000/980 | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | |||||||||
Parking brake | Mechanical-Hand level | ||||||||||
Lift speed(with/without load) | mm/s | 440/500 | 440/500 | 440/500 | 440/500 | 360/450 | 360/450 | ||||
Lower speed (with/without load) | mm/s | (laden)<600 ,(without load)>300 | |||||||||
Travel speed (with/without load) | km/h | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | ||||
Max. gradeability (laden) | % | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Max. Towing (with/without load) | kN | 16/13 | 15/12 | 17/14 | 16/13 | 19/15 | 18/14 | ||||
Weight Distribution with load(pront/rear) | kg | 4665/635 | 4700/650 | 5455/745 | 5500/750 | 6350/870 | 6395/875 | ||||
Weight Distribution without load(pront/rear) | kg | 1255/2045 | 1270/2080 | 1400/2300 | 1425/2325 | 1600/2620 | 1620/2650 | ||||
Power, transmission and others | Engine | Model | K21 | K21 | K21 | K21 | K25 | K25 | |||
Manufacturer | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | |||||
Rated power | kw | 31.2/2250 | 31.2/2250 | 31.2/2250 | 31.2/2250 | 37.4/2300 | 37.4/2300 | ||||
Rated rotation | 143.7/1600 | 143.7/1600 | 143.7/1600 | 143.7/1600 | 176.5/1600 | 176.5/1600 | |||||
Displacement | 2.065 | 2.065 | 2.065 | 2.065 | 2.488 | 2.488 | |||||
Battery | Voltage | V | 12 | 12 | 12 | 12 | 12 | 12 | |||
Capacity | Ah | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Gearbox | Transmission type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||
Gears,speed (front/rear) | I/I | I/I | I/I | I/I | I/I | I/I | |||||
type | Pneumatic tyres | ||||||||||
Model | Pront | 7.00-12-12PR | 7.00-12-12PR | 28*9-15-14PR | |||||||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.5-10-10PR | ||||||||
Others | Dead.weight | kg | 3300 | 3350 | 3700 | 3750 | 4220 | 4270 | |||
Free lift height | h4 | mm | 160 | 160 | 160 | 160 | 165 | 165 | |||
Fork | Thickness*Width*Length | c*b*a | mm | 40*125*1070 | 40*125*1070 | 40*125*1070 | 40*125*1070 | 45*125*1070 | 45*125*1070 | ||
Overall dimensions | Overall length(without forks) | L2 | mm | 2480 | 2480 | 2600 | 2600 | 2770 | 2770 | ||
Overall width | b1 | mm | 1150 | 1150 | 1150 | 1150 | 1225 | 1225 | |||
Overall height | Extended height(mast) | h1 | mm | 4030 | 4030 | 4030 | 4030 | 4225 | 4225 | ||
Lowered height (mast) | h3 | mm | 2000 | 2000 | 2000 | 2000 | 2070 | 2070 | |||
Overhead guard | h7 | mm | 2120 | 2120 | 2120 | 2120 | 2160 | 2160 | |||
Min. turning radius | Wa | mm | 2170 | 2170 | 2240 | 2240 | 2410 | 2410 | |||
Min. under ground clearance | Under mast | m1 | mm | 105 | 105 | 105 | 105 | 120 | 120 | ||
Center of wheel-base | m2 | mm | 150 | 150 | 150 | 150 | 160 | 160 | |||
Descriptions: |
|||||||||||
1.The engine enjoys a good power performance. |
|||||||||||
The engine has a good performance; it has virtues of operation in stability, low noise, low vibration and low fuel consumption. |
|||||||||||
2.Low carbon emission |
|||||||||||
The liquefied gas fuel has achieved a low carbon emission ,which plays an active role in the environmental protection. |
|||||||||||
3.Precise design and stringent test |
|||||||||||
All parts of the "fuel elements" are made by OEM of IMPCO,USA,its performance is guaranteed by an accurate design and stringent test.At meanwhile,it has a big potential vaporized value since the ignition point of liquefied gas is higher than gasolineas well as self-cooling functions,wherewith its safety is reinforced greatly. |
|||||||||||
4.Easy,reliable and comfortable operation. |
|||||||||||
Adopting gasoline or liquefied gas as a fuel,two types of fuel conversion is easy,reliable and operated comfortably. |
|||||||||||
5. All-day,All-week system |
|||||||||||
Big capacity air storage tank is fit for 24hours/7days (all-day all-week system.) working. |
Name: | Quantity Required: | |||
Company Name: | Message: | |||
E-mail: | ||||
Product Type Required: | ||||
Phone: |