YTO Diesel Forklift CPC30F/CPC30F1/CPCD30A/CPCD30A1
Speciality parameter | Model | CPC30F | CPC30F1 | CPC30A | CPCD30A1 | ||||||||
Power type | Diesel | Diesel | Diesel | Diesel | |||||||||
Rated capacity | kg | 3000 | 3000 | 3300 | 3300 | ||||||||
Load center | d | mm | 500 | 500 | 500 | 500 | |||||||
Lift height | h2 | mm | 3000 | 3000 | 3000 | 3000 | |||||||
Mast tilt angle (forward/backward) | a/b | Deg | 6/12 | 6/12 | 6/12 | 6/12485 | |||||||
Front overhang | L3 | mm | 485 | 485 | 485 | ||||||||
Wheel-base | L4 | mm | 1700 | 1700 | 1700 | 1700 | |||||||
Tread(front/rear) | b4/b5 | mm | 1000/980 | 1000/980 | 1000/980 | 1000/980 | |||||||
Performance parameter | Travel brake | Hydraulic-Foot pedal | |||||||||||
Parking brake | Mechanical-Hand level | ||||||||||||
Lift speed(with/without load) | mm/s | 400/440 | 400/440 | 400/440 | 400/440 | ||||||||
Lower speed (with/without load) |
mm/s |
(laden)<600 ,without load)>300 |
|||||||||||
Travel speed (with/without load) |
km/h | 18/19 | 18/19 | 18/19 | 18/19 | ||||||||
Max. gradeability (laden) | % | 20 | 20 | 18 | 18 | ||||||||
Max. Towing (with/without load) |
kN | 15/13 | 15/13 | 15/13 | 15/13 | ||||||||
Weight Distribution with load(pront/rear) | 6130/1170 | 6130/1170 | 6420/1230 | 6420/1230 | |||||||||
Weight Distribution without load(pront/rear) | 1720/2580 | 1720/2580 | 1830/2520 | 1830/2520 | |||||||||
Power, transmission and others | Engine | Model | C490BPG | C490BPG | C490BPG | C490BPG | |||||||
Manufacturer | Xinchang | Xinchang | Xinchang | Xinchang | |||||||||
Rated power | kw | 40/2650 | 40/2650 | 40/2650 | 40/2650 | ||||||||
Max. rotation | 162/1800 | 162/1800 | 162/1800 | 162/1800 | |||||||||
Displacement | 2.54 | 2.54 | 2.54 | 2.54 | |||||||||
Battery | Voltage | V | 12 | 12 | 12 | 12 | |||||||
Capacity | Ah | 100 | 100 | 100 | 100 | ||||||||
Gearbox | Transmission type | Mechanical | Mechanical | Hydraulic | Hydraulic | ||||||||
Gears,speed (front/rear) | II/II | II/II | I/I | I/I | |||||||||
Tire | type | Spare tyres | |||||||||||
Model | Pront | 28*9-15-14PR | 28*9-15-14PR | 28*9-15-14PR | 28*9-15-14PR | ||||||||
Rear | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | |||||||||
Others | Dead.weight | kg | 4250 | 4280 | 4350 | 4380 | |||||||
Free lift height | h4 | mm | 165 | 165 | 165 | 165 | |||||||
Fork | Thickness*Width*Length | c*b*a | mm | 45*125*1070 | 45*125*1070 | 45*125*1070 | 45*125*1070 | ||||||
Overall dimensions | Overall length(without forks) | L2 | mm | 2770 | 2770 | 2770 | 2770 | ||||||
Overall width | b1 | mm | 1225 | 1225 | 1225 | 1225 | |||||||
Overall height | Extended height(mast) | h1 | mm | 4225 | 4225 | 4225 | 4225 | ||||||
Lower height(mast) | h3 | mm | 2070 | 2070 | 2070 | 2070 | |||||||
Overhead guard | h7 | mm | 2160 | 2160 | 2160 | 2160 | |||||||
Min. turning radius | Wa | mm | 2410 | 2410 | 2410 | 2410 | |||||||
Min. under ground clearance | Under mast | m1 | mm | 120 | 120 | 120 | 120 | ||||||
Center of wheel-base | m2 | mm | 160 | 160 | 160 | 160 | |||||||
Optional engines | |||||||||||||
Model | YT3A2-24 | 498BPG | C240 | 4JG2 | 4TNE98 | ||||||||
Manufacturer | YTO | Xinchang | ISUZU | ISUZU | YANMAR | ||||||||
Rated power | 40.5/2400 | 45/2500 | 34.5/2500 | 44.9/2450 | 42.1/2300 | ||||||||
Rated roration | 186/1800 | 193/1800 | 134/1800 | 186/1800 | 186/1700 | ||||||||
Dispilacement | 3.25 | 3.17 | 2.369 | 3.059 | 3.318 | ||||||||
Voltage/Capacity | 12/2*60 | 12/1*100 | 12/1*100 | 12/1*100 | 12/1*100 | ||||||||
Descriptions: | |||||||||||||
1.Intelligent Drive-Monitoring System |
|||||||||||||
Digital intelligent drive-monitoring system can facilitate obtaining an operating data of forklifts so as to achieve the whole-process control. |
|||||||||||||
2. Full Hydraulic Flexible Steering System |
|||||||||||||
Full hydraulic steering system can reduce operators fatigue greatly; It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. |
|||||||||||||
3. Classically Space Frame Structure |
|||||||||||||
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. |
|||||||||||||
4.Well-view mast |
|||||||||||||
The optimized rail section design of the mast lets the driver to enjoy a wide-view. |
All technical parameters are subject to change without prior notice because of technical improvements.
Name: | Quantity Required: | |||
Company Name: | Message: | |||
E-mail: | ||||
Product Type Required: | ||||
Phone: |