>>> Current Position : Products
XL262J Garbage compactor
Parameter
Item | Unit | XL262J | |
---|---|---|---|
Operation weight | Kg | 26000 | |
Operation speed | Km/h | 0-10.7 | |
Theoretical gradeability | 100% | ||
Overall length | mm | 7680 mm | |
Overall width | mm | 3800 mm | |
Overall height | mm | 3660mm | |
Min turning radius (outside) | mm | 6700 | |
Shovel height | mm | 2000 | |
Shovel width | mm | 3800 | |
Max. lifting height | mm | 1000 | |
Max. digging depth | mm | 120 | |
Engine | Model | Shangchai-Cat C6121 | |
Rated rev | r/min | 2200 | |
Rated power | KW | 187 | |
Transmission | Hangzhou GearboxWG180 | ||
Drive axle | Fenyi PR75.37J—Ⅱ | ||
Working pump | PERMCO 1115432361 | ||
Integrated lubrication | Beka MX—F7/14 | ||
Radiator | Xinxiang XGSX04-29 | ||
Pilot valve | Zhejiang Linhai 2TH6L06—01 | ||
Air conditioner | Tianyi XGKT460W3 |
All technical parameters are subject to change without prior notice because of technical improvements.
Leave a message to us
Name: | Quantity Required: | |||
Company Name: | Message: | |||
E-mail: | ||||
Product Type Required: | ||||
Phone: |